Comparison of Frame and Shell Finite Element Results in StatiCAD and SAP2000 Program

Comparison of Frame Finite Element Results and Shell Load Transfers in StatiCAD V6.0.9.0 Program and SAP2000 Program

In order to be solved in the demo version and kept simple, a system consisting of 4 columns and 2 floors was modeled in StatiCAD, analyzed and exported to the SAP2000 program and analyzed,

In the system, slabs (shell) are used and load transfer from slabs to beams and columns is made with rectangular finite elements. The fact that the vertical load values ​​are very close shows that the shell elements are also calculated correctly in StatiCAD.

The reason for using columns and beams in the analyzed system is to connect the modeling from their centers without link elements and to reduce modeling differences.

Since wall elements are solved with rod finite elements in StatiCAD, the results will be similar when using walls or columns,

G loading in StatiCAD corresponds to Dead+GL (Self weight+floor coating) loading in SAP2000

Both StatiCAD and SAP2000 provided the equilibrium conditions for Total FX,Fy,Fz,Mx,My= 0.

Beam results are not used in masonry performance and reinforcement. If desired, beam finite element result report can be obtained when the "Make beam reinforcement calculation" option is checked in StatiCAD.

The StatiCAD analysis made can be repeated in the demo version. You can download the demo version from the link https://www.masonry-software.com/sypgnclm/StatiCAD_Profesional_Demo_6_085_Setup.exe.

Major axis (2 axis) of column 3 is in Y direction, others are in X direction

The reason why column sizes are chosen very differently is to increase the difference in analysis results, if any, and to make the difference more visible.

Since StatiCAD columns are modeled with 2 nodes and SAP2000 with 3 nodes, Vertical load values ​​in the middle of the column are used in SAP2000 for G (Dead) loading. It can be seen from the Q loading results that there is no significant difference in the vertical load results.

In some cases, the difference is high because the values ​​are very close to zero. Since the 20- and 30-kilogram difference values ​​in the calculation results are very close to zero, it seems proportionally high.

In the SAP2000 model, since the column i end is modeled on the top and the j end is modeled on the bottom, the column bottom end cross-section values ​​are taken at 300 cm.

Signal differences in calculations result from directional assumptions. For example, StatiCAD uses the + sign for the pressure force, while SAP2000 uses the - sign.

 

 Column Name DHB01 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD StatiCAD
  G 12,639 -12,6054 %0,3 -0,368 0,3676 %0,1 -0,488 0,4914 %0,7 0,207 0,161 %22,2 -58,748 -59,099 %0,6 -30,422 31,305 %2,8 -0,368 -0,488
  Q 2,812 -2,7981 %0,5 -0,087 0,0864 %0,7 -0,16 0,1619 %1,2 0,156 0,139 %10,9 -19,423 -19,569 %0,7 -16,356 16,763 %2,4 -0,087 -0,16
  EX1 -4,321 4,3281 %0,2 5,758 -5,7562 %0 -0,139 0,1387 %0,2 -7,345 -7,621 %3,6 -21,639 -21,551 %0,4 -1297,05 1297,23 %0 5,758 -0,139
  EX1 -4,321 4,3281 %0,2 5,758 -5,7562 %0 -0,139 0,1387 %0,2 -7,345 -7,621 %3,6 -21,639 -21,551 %0,4 -1297,05 1297,23 %0 5,758 -0,139
  EY1 -3,915 3,924 %0,2 2,211 -2,2148 %0,2 0,721 -0,7211 %0 -8,612 -8,963 %3,9 109,532 109,615 %0,1 -445,513 446,436 %0,2 2,211 0,721
  EY1 -3,915 3,924 %0,2 2,211 -2,2148 %0,2 0,721 -0,7211 %0 -8,612 -8,963 %3,9 109,532 109,615 %0,1 -445,513 446,436 %0,2 2,211 0,721
Column Name DHB02 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD StatiCAD
  G 23,39 -23,4328 %0,2 0,132 -0,1393 %5,2 -1,195 1,1737 %1,8 0,263 0,204 %22,4 -138,733 -136,408 %1,7 -30,834 31,821 %3,1 0,132 -1,195
  Q 7,454 -7,4718 %0,2 -0,007 0,0043 %38,6 -0,444 0,4352 %2 0,199 0,177 %11,1 -51,387 -50,398 %1,9 -6,094 6,498 %6,2 -0,007 -0,444
  EX1 4,043 -4,0524 %0,2 2,683 -2,6777 %0,2 0,461 -0,4602 %0,2 -9,327 -9,677 %3,6 73,525 73,39 %0,2 -476,141 475,512 %0,1 2,683 0,461
  EX1 4,043 -4,0524 %0,2 2,683 -2,6777 %0,2 0,461 -0,4602 %0,2 -9,327 -9,677 %3,6 73,525 73,39 %0,2 -476,141 475,512 %0,1 2,683 0,461
  EY1 -3,696 3,6723 %0,6 0,932 -0,9307 %0,1 1,955 -1,9479 %0,4 -10,936 -11,381 %3,9 316,327 315,805 %0,2 -158,595 158,511 %0,1 0,932 1,955
  EY1 -3,696 3,6723 %0,6 0,932 -0,9307 %0,1 1,955 -1,9479 %0,4 -10,936 -11,381 %3,9 316,327 315,805 %0,2 -158,595 158,511 %0,1 0,932 1,955
Column Name DHB03 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD SAP2000 difference  % StatiCAD StatiCAD
  G 16,789 -16,8148 %0,2 -0,24 0,2539 %5,5 -0,343 0,3484 %1,5 3,317 2,575 %22,4 85,146 82,909 %2,6 -648,943 646,751 %0,3 -0,343 0,24
  Q 2,987 -2,9971 %0,3 -0,058 0,0632 %8,2 -0,075 0,0774 %3,1 2,501 2,231 %10,8 42,244 41,311 %2,2 -222,016 221,187 %0,4 -0,075 0,058
  EX1 -5,813 5,7991 %0,2 3,036 -3,0274 %0,3 5,061 -5,052 %0,2 -117,455 -121,861 %3,6 1295,135 1294,359 %0,1 -771,722 769,05 %0,3 5,061 -3,036
  EX1 -5,813 5,7991 %0,2 3,036 -3,0274 %0,3 5,061 -5,052 %0,2 -117,455 -121,861 %3,6 1295,135 1294,359 %0,1 -771,722 769,05 %0,3 5,061 -3,036
  EY1 3,538 -3,5466 %0,2 -9,982 10,0039 %0,2 -0,93 0,9278 %0,2 -137,713 -143,324 %3,9 -218,807 -218,624 %0,1 3332,903 -3342,238 %0,3 -0,93 9,982
  EY1 3,538 -3,5466 %0,2 -9,982 10,0039 %0,2 -0,93 0,9278 %0,2 -137,713 -143,324 %3,9 -218,807 -218,624 %0,1 3332,903 -3342,238 %0,3 -0,93 9,982
Column Name DHB04 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 Fark % StatiCAD SAP2000 Fark % StatiCAD SAP2000 Fark % StatiCAD SAP2000 Fark % StatiCAD SAP2000 Fark % StatiCAD SAP2000 Fark % StatiCAD StatiCAD
  G 29,532 -29,5015 %0,1 0,579 -0,5766 %0,4 1,442 -1,4111 %2,1 3,317 2,575 %22,4 -81,169 -80,435 %0,9 -432,486 427,18 %1,2 0,579 1,442
  Q 8,347 -8,333 %0,2 0,169 -0,1681 %0,5 0,547 -0,5339 %2,4 2,501 2,231 %10,8 -27,222 -26,917 %1,1 -174,823 172,562 %1,3 0,169 0,547
  EX1 6,092 -6,0748 %0,3 12,464 -12,4797 %0,1 2,713 -2,7059 %0,3 -117,455 -121,861 %3,6 552,718 551,774 %0,2 -3702,76 3708,579 %0,2 12,464 2,713
  EX1 6,092 -6,0748 %0,3 12,464 -12,4797 %0,1 2,713 -2,7059 %0,3 -117,455 -121,861 %3,6 552,718 551,774 %0,2 -3702,76 3708,579 %0,2 12,464 2,713
  EY1 4,074 -4,0497 %0,6 -2,213 2,2177 %0,2 8,394 -8,3782 %0,2 -137,713 -143,324 %3,9 2094,058 2094,06 %0 611,643 -612,775 %0,2 -2,213 8,394
  EY1 4,074 -4,0497 %0,6 -2,213 2,2177 %0,2 8,394 -8,3782 %0,2 -137,713 -143,324 %3,9 2094,058 2094,06 %0 611,643 -612,775 %0,2 -2,213 8,394
                                           
ZEMİN KAT SONLU ELEMAN SONUÇLARINA GÖRE KOLON ALT UÇ KESİT TESİRLERİ
Column Name DHZ01 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD StatiCAD
  G 5,979 -5,9624 %0,3 -1,342 1,3378 %0,3 -1,208 1,2156 %0,6 0,933 0,824 %11,7 -174,967 -176,113 %0,7 157,441 -156,324 %0,7 -0,528 -0,27
  Q 1,374 -1,3671 %0,5 -0,35 0,3478 %0,6 -0,399 0,4021 %0,8 0,572 0,534 %6,6 -57,74 -58,213 %0,8 40,214 -39,653 %1,4 -0,423 -0,216
  EX1 -1,779 1,7834 %0,2 3,942 -3,9423 %0 -0,167 0,1667 %0,2 -6,69 -6,94 %3,6 -24,269 -24,253 %0,1 -499,609 499,726 %0 1,437 -0,053
  EX1 -1,779 1,7834 %0,2 3,942 -3,9423 %0 -0,167 0,1667 %0,2 -6,69 -6,94 %3,6 -24,269 -24,253 %0,1 -499,609 499,726 %0 1,437 -0,053
  EY1 -1,695 1,6999 %0,3 0,634 -0,6363 %0,4 1,315 -1,3187 %0,3 -8,667 -9,038 %4,1 191,658 192,133 %0,2 -45,5 45,578 %0,2 -0,005 0,593
  EY1 -1,695 1,6999 %0,3 0,634 -0,6363 %0,4 1,315 -1,3187 %0,3 -8,667 -9,038 %4,1 191,658 192,133 %0,2 -45,5 45,578 %0,2 -0,005 0,593
Column Name DHZ02 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD StatiCAD
  G 11,446 -11,4671 %0,2 0,368 -0,392 %6,1 -3,109 3,0572 %1,7 1,184 1,047 %11,6 -443,018 -435,631 %1,7 -52,112 55,495 %6,1 0,368 -3,109
  Q 3,723 -3,7318 %0,2 -0,018 0,0077 %57,2 -1,157 1,1345 %1,9 0,727 0,678 %6,7 -164,782 -161,628 %1,9 1,907 -0,532 %72,1 -0,018 -1,157
  EX1 1,734 -1,7388 %0,3 3,107 -3,1072 %0 0,296 -0,2954 %0,2 -8,495 -8,812 %3,6 41,96 41,879 %0,2 -436,006 436,053 %0 3,107 0,296
  EX1 1,734 -1,7388 %0,3 3,107 -3,1072 %0 0,296 -0,2954 %0,2 -8,495 -8,812 %3,6 41,96 41,879 %0,2 -436,006 436,053 %0 3,107 0,296
  EY1 -1,657 1,6489 %0,5 0,624 -0,6214 %0,4 2,797 -2,7923 %0,2 -11,005 -11,476 %4,1 403,305 402,447 %0,2 -83,347 83,017 %0,4 0,624 2,797
  EY1 -1,657 1,6489 %0,5 0,624 -0,6214 %0,4 2,797 -2,7923 %0,2 -11,005 -11,476 %4,1 403,305 402,447 %0,2 -83,347 83,017 %0,4 0,624 2,797
Column Name DHZ03 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD StatiCAD
  G 7,481 -7,4952 %0,2 -0,18 0,2228 %19,2 -0,934 0,9597 %2,7 14,912 13,185 %11,6 -80,791 -84,664 %4,6 -316,13 310,699 %1,7 -0,934 0,18
  Q 1,464 -1,47 %0,4 0,002 0,0161 %87,6 -0,158 0,1689 %6,5 9,153 8,539 %6,7 -4,069 -5,655 %28 -114,229 111,977 %2 -0,158 -0,002
  EX1 -2,768 2,7619 %0,2 0,36 -0,3454 %4,1 4,402 -4,4037 %0 -106,984 -110,974 %3,6 587,257 588,123 %0,1 0,442 -2,859 %84,5 4,402 -0,36
  EX1 -2,768 2,7619 %0,2 0,36 -0,3454 %4,1 4,402 -4,4037 %0 -106,984 -110,974 %3,6 587,257 588,123 %0,1 0,442 -2,859 %84,5 4,402 -0,36
  EY1 1,657 -1,6614 %0,3 -4,951 4,9681 %0,3 -0,685 0,6813 %0,5 -138,593 -144,515 %4,1 -84,928 -84,643 %0,3 912,057 -915,868 %0,4 -0,685 4,951
  EY1 1,657 -1,6614 %0,3 -4,951 4,9681 %0,3 -0,685 0,6813 %0,5 -138,593 -144,515 %4,1 -84,928 -84,643 %0,3 912,057 -915,868 %0,4 -0,685 4,951
Column Name DHZ04 P (t) V2 (t) V3 (t) T (tcm) M2(tcm) M3 (tcm) Vx (t) Vy (t)
Load Case   StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD SAP2000 Fark oranı %  StatiCAD StatiCAD
  G 14,094 -14,0769 %0,1 1,908 -1,9054 %0,1 4,136 -4,0501 %2,1 14,912 13,185 %11,6 409,183 399,913 %2,3 -387,198 384,554 %0,7 1,908 4,136
  Q 4,238 -4,231 %0,2 0,526 -0,5244 %0,3 1,557 -1,5205 %2,3 9,153 8,539 %6,7 155,104 151,183 %2,5 -129,32 128,111 %0,9 0,526 1,557
  EX1 2,813 -2,8064 %0,2 5,424 -5,4211 %0,1 0,231 -0,2167 %6,2 -106,984 -110,974 %3,6 -45,099 -47,2 %4,5 -811,359 811,274 %0 5,424 0,231
  EX1 2,813 -2,8064 %0,2 5,424 -5,4211 %0,1 0,231 -0,2167 %6,2 -106,984 -110,974 %3,6 -45,099 -47,2 %4,5 -811,359 811,274 %0 5,424 0,231
  EY1 1,695 -1,6874 %0,4 -0,574 0,5764 %0,4 4,617 -4,6014 %0,3 -138,593 -144,515 %4,1 585,871 584,441 %0,2 66,922 -67,092 %0,3 -0,574 4,617
  EY1 1,695 -1,6874 %0,4 -0,574 0,5764 %0,4 4,617 -4,6014 %0,3 -138,593 -144,515 %4,1 585,871 584,441 %0,2 66,922 -67,092 %0,3 -0,574 4,617